Hasil semua pertandingan, dan jadwal pertandingan, klasemen sementara di musim reguler Wilayah bagian Timur dan Barat, serta statistik pemain (ofensif dan defensif) dalam kompetisi basket profesional AS National Basketball Association (NBA) musim 2016-17.
HASIL PERTANDINGAN (11/12)
Detroit 79, Philadelphia 97
Oklahoma City 99, Boston 96
Minnesota 108, Golden State 116
Phoenix 119, New Orleans 120 (OT)
LA Lakers 112, New York 118
JADWAL PERTANDINGAN (12/12)
Indiana vs Charlotte
Toronto vs Milwaukee
Miami vs Washington
Houston vs Brooklyn
Dallas vs Denver
LA Clippers vs Portland
Sacramento vs LA Lakers
KLASEMEN MUSIM REGULER
WILAYAH TIMUR
Divisi Atlantic
Tim |
M |
K |
% |
GB |
Toronto | 16 | 7 | .696 | 0.0 |
New York | 14 | 10 | .583 | 2.5 |
Boston | 13 | 11 | .542 | 3.5 |
Brooklyn | 6 | 16 | .273 | 9.5 |
Philadelphia | 6 | 18 | .250 | 10.5 |
Divisi Central
Tim |
M |
K |
% |
GB |
Cleveland | 17 | 5 | .773 | 0.0 |
Chicago | 13 | 10 | .565 | 4.5 |
Detroit | 13 | 13 | .500 | 6.0 |
Milwaukee | 11 | 11 | .500 | 6.0 |
Indiana | 12 | 12 | .500 | 6.0 |
Divisi Southeast
Tim |
M |
K |
% |
GB |
Charlotte | 14 | 10 | .583 | 0.0 |
Atlanta | 12 | 12 | .500 | 2.0 |
Washington | 9 | 13 | .409 | 4.0 |
Orlando | 10 | 15 | .400 | 4.5 |
Miami | 7 | 17 | .292 | 7.0 |
WILAYAH BARAT
Divisi Northwest
Tim |
M |
K |
% |
GB |
Oklahoma City | 15 | 9 | .625 | 0.0 |
Utah | 15 | 10 | .600 | 0.5 |
Portland | 12 | 13 | .480 | 3.5 |
Denver | 9 | 15 | .375 | 6.0 |
Minnesota | 6 | 18 | .250 | 9.0 |
Divisi Pacific
Tim |
M |
K |
% |
GB |
Golden State | 21 | 4 | .840 | 0.0 |
LA Clippers | 17 | 7 | .708 | 3.5 |
LA Lakers | 10 | 16 | .385 | 11.5 |
Sacramento | 8 | 15 | .348 | 12.0 |
Phoenix | 7 | 17 | .292 | 13.5 |
Divisi Southwest
Tim |
M |
K |
% |
GB |
San Antonio | 19 | 5 | .792 | 0.0 |
Houston | 17 | 7 | .708 | 2.0 |
Memphis | 17 | 8 | .680 | 2.5 |
New Orleans | 8 | 17 | .320 | 11.5 |
Dallas | 5 | 18 | .217 | 13.5 |
STATISTIK PEMAIN
OFENSIF
Poin Per Pertandingan
1. Russell Westbrook, OKC | 31.1 |
2. Anthony Davis, NO | 30.6 |
3. DeMarcus Cousins, SAC | 28.2 |
4. DeMar DeRozan, TOR | 27.8 |
5. Damian Lillard, POR | 27.8 |
Assist Per Pertandingan
1. James Harden, HOU | 11.6 |
2. Russell Westbrook, OKC | 11.0 |
3. John Wall, WSH | 9.6 |
4. Chris Paul, LAC | 9.4 |
5. LeBron James, CLE | 9.1 |
Persentase Field Goal
1. Rudy Gobert, UTAH | .671 |
2. DeAndre Jordan, LAC | .648 |
3. Clint Capela, HOU | .621 |
4. Dwight Howard, ATL | .609 |
5. Steven Adams, OKC | .583 |
DEFENSIF
Rebound Per Pertandingan
1. Hassan Whiteside, MIA | 14.3 |
2. Andre Drummond, DET | 13.6 |
3. DeAndre Jordan, LAC | 12.7 |
4. Dwight Howard, ATL | 12.4 |
5. Marcin Gortat, WSH | 11.9 |
Blok Per Pertandingan
1. Rudy Gobert, UTAH | 2.76 |
2. Anthony Davis, NO | 2.74 |
3. Hassan Whiteside, MIA | 2.38 |
4. Myles Turner, IND | 2.22 |
5. Giannis Antetokounmpo, MIL | 2.14 |
Steal Per Pertandingan
1. Chris Paul, LAC | 2.50 |
2. Draymond Green, GS | 2.29 |
3. John Wall, WSH | 2.15 |
4. Thabo Sefolosha, ATL | 2.05 |
5. Paul George, IND | 2.00 |